Prayer Times

Daylight savings time in 2024 starts on Mar 10, 2024 at 02:00 and ends on Nov 03, 2024 at 02:00.

January

Day Imsaak Fajr Sunrise Dhuhr Maghrib
1 (Mon) 05:56 06:06 07:18 12:31 05:54
2 (Tue) 05:57 06:07 07:18 12:32 05:55
3 (Wed) 05:57 06:07 07:19 12:32 05:55
4 (Thu) 05:57 06:07 07:19 12:33 05:56
5 (Fri) 05:58 06:08 07:19 12:34 05:57
6 (Sat) 05:58 06:08 07:19 12:34 05:58
7 (Sun) 05:58 06:08 07:19 12:34 05:58
8 (Mon) 05:58 06:08 07:19 12:35 05:59
9 (Tue) 05:58 06:08 07:20 12:35 06:00
10 (Wed) 05:58 06:08 07:20 12:36 06:01
11 (Thu) 05:59 06:09 07:20 12:36 06:02
12 (Fri) 05:59 06:09 07:20 12:36 06:02
13 (Sat) 05:59 06:09 07:20 12:37 06:03
14 (Sun) 05:59 06:09 07:19 12:37 06:04
15 (Mon) 05:59 06:09 07:19 12:38 06:05
16 (Tue) 05:59 06:09 07:19 12:38 06:06
17 (Wed) 05:59 06:09 07:19 12:38 06:06
18 (Thu) 05:59 06:09 07:19 12:38 06:07
19 (Fri) 05:58 06:08 07:19 12:39 06:08
20 (Sat) 05:58 06:08 07:19 12:39 06:09
21 (Sun) 05:58 06:08 07:18 12:39 06:10
22 (Mon) 05:58 06:08 07:18 12:40 06:11
23 (Tue) 05:58 06:08 07:18 12:40 06:12
24 (Wed) 05:58 06:08 07:17 12:40 06:12
25 (Thu) 05:57 06:07 07:17 12:40 06:13
26 (Fri) 05:57 06:07 07:17 12:41 06:14
27 (Sat) 05:57 06:07 07:16 12:41 06:15
28 (Sun) 05:56 06:06 07:16 12:41 06:16
29 (Mon) 05:56 06:06 07:15 12:41 06:17
30 (Tue) 05:56 06:06 07:15 12:41 06:17
31 (Wed) 05:55 06:05 07:14 12:41 06:18

February

Day Imsaak Fajr Sunrise Dhuhr Maghrib
1 (Thu) 05:55 06:05 07:14 12:42 06:19
2 (Fri) 05:55 06:05 07:13 12:42 06:20
3 (Sat) 05:54 06:04 07:13 12:42 06:21
4 (Sun) 05:54 06:04 07:12 12:42 06:21
5 (Mon) 05:53 06:03 07:12 12:42 06:22
6 (Tue) 05:52 06:02 07:11 12:42 06:23
7 (Wed) 05:52 06:02 07:10 12:42 06:24
8 (Thu) 05:51 06:01 07:10 12:43 06:25
9 (Fri) 05:51 06:01 07:09 12:42 06:25
10 (Sat) 05:50 06:00 07:08 12:42 06:26
11 (Sun) 05:49 05:59 07:07 12:42 06:27
12 (Mon) 05:49 05:59 07:07 12:43 06:28
13 (Tue) 05:48 05:58 07:06 12:43 06:29
14 (Wed) 05:47 05:57 07:05 12:42 06:29
15 (Thu) 05:47 05:57 07:04 12:42 06:30
16 (Fri) 05:46 05:56 07:03 12:42 06:31
17 (Sat) 05:45 05:55 07:02 12:42 06:31
18 (Sun) 05:44 05:54 07:02 12:42 06:32
19 (Mon) 05:43 05:53 07:01 12:42 06:33
20 (Tue) 05:43 05:53 07:00 12:42 06:34
21 (Wed) 05:42 05:52 06:59 12:42 06:34
22 (Thu) 05:41 05:51 06:58 12:42 06:35
23 (Fri) 05:40 05:50 06:57 12:42 06:36
24 (Sat) 05:39 05:49 06:56 12:41 06:36
25 (Sun) 05:38 05:48 06:55 12:41 06:37
26 (Mon) 05:37 05:47 06:54 12:41 06:38
27 (Tue) 05:36 05:46 06:53 12:41 06:38
28 (Wed) 05:35 05:45 06:52 12:41 06:39
29 (Thu) 05:34 05:44 06:51 12:41 06:40

March

Day Imsaak Fajr Sunrise Dhuhr Maghrib
1 (Fri) 05:33 05:43 06:50 12:40 06:40
2 (Sat) 05:32 05:42 06:49 12:40 06:41
3 (Sun) 05:31 05:41 06:48 12:40 06:42
4 (Mon) 05:30 05:40 06:47 12:40 06:42
5 (Tue) 05:29 05:39 06:46 12:40 06:43
6 (Wed) 05:28 05:38 06:45 12:40 06:44
7 (Thu) 05:27 05:37 06:43 12:39 06:44
8 (Fri) 05:26 05:36 06:42 12:39 06:45
9 (Sat) 05:25 05:35 06:41 12:38 06:45
Daylight Savings Start on Mar 10, 2024 at 02:00 - Clocks go forward 1 hour.
10 (Sun) 06:24 06:34 07:40 01:38 07:46
11 (Mon) 06:23 06:33 07:39 01:38 07:47
12 (Tue) 06:21 06:31 07:38 01:38 07:47
13 (Wed) 06:20 06:30 07:37 01:38 07:48
14 (Thu) 06:19 06:29 07:36 01:37 07:48
15 (Fri) 06:18 06:28 07:34 01:37 07:49
16 (Sat) 06:17 06:27 07:33 01:37 07:50
17 (Sun) 06:16 06:26 07:32 01:36 07:50
18 (Mon) 06:14 06:24 07:31 01:36 07:51
19 (Tue) 06:13 06:23 07:30 01:36 07:51
20 (Wed) 06:12 06:22 07:29 01:36 07:52
21 (Thu) 06:11 06:21 07:27 01:35 07:52
22 (Fri) 06:10 06:20 07:26 01:35 07:53
23 (Sat) 06:08 06:18 07:25 01:35 07:54
24 (Sun) 06:07 06:17 07:24 01:34 07:54
25 (Mon) 06:06 06:16 07:23 01:34 07:55
26 (Tue) 06:05 06:15 07:22 01:34 07:55
27 (Wed) 06:03 06:13 07:20 01:33 07:56
28 (Thu) 06:02 06:12 07:19 01:33 07:56
29 (Fri) 06:01 06:11 07:18 01:33 07:57
30 (Sat) 06:00 06:10 07:17 01:32 07:57
31 (Sun) 05:58 06:08 07:16 01:32 07:58

April

Day Imsaak Fajr Sunrise Dhuhr Maghrib
1 (Mon) 05:57 06:07 07:15 01:32 07:59
2 (Tue) 05:56 06:06 07:13 01:31 07:59
3 (Wed) 05:55 06:05 07:12 01:31 08:00
4 (Thu) 05:53 06:03 07:11 01:31 08:00
5 (Fri) 05:52 06:02 07:10 01:31 08:01
6 (Sat) 05:51 06:01 07:09 01:30 08:01
7 (Sun) 05:50 06:00 07:08 01:30 08:02
8 (Mon) 05:48 05:58 07:07 01:30 08:02
9 (Tue) 05:47 05:57 07:06 01:30 08:03
10 (Wed) 05:46 05:56 07:04 01:29 08:04
11 (Thu) 05:45 05:55 07:03 01:29 08:04
12 (Fri) 05:43 05:53 07:02 01:29 08:05
13 (Sat) 05:42 05:52 07:01 01:28 08:05
14 (Sun) 05:41 05:51 07:00 01:28 08:06
15 (Mon) 05:40 05:50 06:59 01:28 08:06
16 (Tue) 05:39 05:49 06:58 01:28 08:07
17 (Wed) 05:37 05:47 06:57 01:28 08:08
18 (Thu) 05:36 05:46 06:56 01:27 08:08
19 (Fri) 05:35 05:45 06:55 01:27 08:09
20 (Sat) 05:34 05:44 06:54 01:27 08:09
21 (Sun) 05:33 05:43 06:53 01:27 08:10
22 (Mon) 05:31 05:41 06:52 01:27 08:11
23 (Tue) 05:30 05:40 06:51 01:26 08:11
24 (Wed) 05:29 05:39 06:50 01:26 08:12
25 (Thu) 05:28 05:38 06:49 01:26 08:12
26 (Fri) 05:27 05:37 06:48 01:26 08:13
27 (Sat) 05:26 05:36 06:47 01:26 08:14
28 (Sun) 05:25 05:35 06:46 01:25 08:14
29 (Mon) 05:24 05:34 06:46 01:26 08:15
30 (Tue) 05:23 05:33 06:45 01:25 08:15

May

Day Imsaak Fajr Sunrise Dhuhr Maghrib
1 (Wed) 05:21 05:31 06:44 01:25 08:16
2 (Thu) 05:20 05:30 06:43 01:25 08:17
3 (Fri) 05:19 05:29 06:42 01:25 08:17
4 (Sat) 05:18 05:28 06:41 01:25 08:18
5 (Sun) 05:17 05:27 06:41 01:25 08:18
6 (Mon) 05:16 05:26 06:40 01:25 08:19
7 (Tue) 05:16 05:26 06:39 01:25 08:20
8 (Wed) 05:15 05:25 06:38 01:24 08:20
9 (Thu) 05:14 05:24 06:38 01:25 08:21
10 (Fri) 05:13 05:23 06:37 01:24 08:21
11 (Sat) 05:12 05:22 06:36 01:24 08:22
12 (Sun) 05:11 05:21 06:36 01:25 08:23
13 (Mon) 05:10 05:20 06:35 01:24 08:23
14 (Tue) 05:09 05:19 06:34 01:24 08:24
15 (Wed) 05:09 05:19 06:34 01:25 08:25
16 (Thu) 05:08 05:18 06:33 01:24 08:25
17 (Fri) 05:07 05:17 06:33 01:25 08:26
18 (Sat) 05:06 05:16 06:32 01:24 08:26
19 (Sun) 05:06 05:16 06:32 01:25 08:27
20 (Mon) 05:05 05:15 06:31 01:25 08:28
21 (Tue) 05:04 05:14 06:31 01:25 08:28
22 (Wed) 05:04 05:14 06:30 01:25 08:29
23 (Thu) 05:03 05:13 06:30 01:25 08:29
24 (Fri) 05:03 05:13 06:30 01:25 08:30
25 (Sat) 05:02 05:12 06:29 01:25 08:30
26 (Sun) 05:01 05:11 06:29 01:25 08:31
27 (Mon) 05:01 05:11 06:29 01:26 08:32
28 (Tue) 05:01 05:11 06:28 01:25 08:32
29 (Wed) 05:00 05:10 06:28 01:26 08:33
30 (Thu) 05:00 05:10 06:28 01:26 08:33
31 (Fri) 04:59 05:09 06:27 01:26 08:34

June

Day Imsaak Fajr Sunrise Dhuhr Maghrib
1 (Sat) 04:59 05:09 06:27 01:26 08:34
2 (Sun) 04:59 05:09 06:27 01:26 08:35
3 (Mon) 04:58 05:08 06:27 01:26 08:35
4 (Tue) 04:58 05:08 06:27 01:27 08:36
5 (Wed) 04:58 05:08 06:27 01:27 08:36
6 (Thu) 04:58 05:08 06:27 01:27 08:37
7 (Fri) 04:57 05:07 06:26 01:27 08:37
8 (Sat) 04:57 05:07 06:26 01:27 08:37
9 (Sun) 04:57 05:07 06:26 01:27 08:38
10 (Mon) 04:57 05:07 06:26 01:27 08:38
11 (Tue) 04:57 05:07 06:26 01:28 08:39
12 (Wed) 04:57 05:07 06:26 01:28 08:39
13 (Thu) 04:57 05:07 06:26 01:28 08:39
14 (Fri) 04:57 05:07 06:27 01:29 08:40
15 (Sat) 04:57 05:07 06:27 01:29 08:40
16 (Sun) 04:57 05:07 06:27 01:29 08:40
17 (Mon) 04:57 05:07 06:27 01:29 08:41
18 (Tue) 04:57 05:07 06:27 01:29 08:41
19 (Wed) 04:57 05:07 06:27 01:29 08:41
20 (Thu) 04:58 05:08 06:27 01:29 08:41
21 (Fri) 04:58 05:08 06:28 01:30 08:42
22 (Sat) 04:58 05:08 06:28 01:30 08:42
23 (Sun) 04:58 05:08 06:28 01:30 08:42
24 (Mon) 04:59 05:09 06:28 01:30 08:42
25 (Tue) 04:59 05:09 06:29 01:31 08:42
26 (Wed) 04:59 05:09 06:29 01:31 08:42
27 (Thu) 05:00 05:10 06:29 01:31 08:42
28 (Fri) 05:00 05:10 06:30 01:31 08:42
29 (Sat) 05:00 05:10 06:30 01:31 08:42
30 (Sun) 05:01 05:11 06:30 01:31 08:42

July

Day Imsaak Fajr Sunrise Dhuhr Maghrib
1 (Mon) 05:01 05:11 06:31 01:32 08:42
2 (Tue) 05:02 05:12 06:31 01:32 08:42
3 (Wed) 05:02 05:12 06:32 01:32 08:42
4 (Thu) 05:03 05:13 06:32 01:32 08:42
5 (Fri) 05:03 05:13 06:32 01:32 08:42
6 (Sat) 05:04 05:14 06:33 01:33 08:42
7 (Sun) 05:05 05:15 06:33 01:33 08:42
8 (Mon) 05:05 05:15 06:34 01:33 08:42
9 (Tue) 05:06 05:16 06:34 01:33 08:42
10 (Wed) 05:06 05:16 06:35 01:33 08:41
11 (Thu) 05:07 05:17 06:35 01:33 08:41
12 (Fri) 05:08 05:18 06:36 01:34 08:41
13 (Sat) 05:08 05:18 06:36 01:34 08:41
14 (Sun) 05:09 05:19 06:37 01:34 08:40
15 (Mon) 05:10 05:20 06:37 01:34 08:40
16 (Tue) 05:10 05:20 06:38 01:34 08:40
17 (Wed) 05:11 05:21 06:38 01:34 08:39
18 (Thu) 05:12 05:22 06:39 01:34 08:39
19 (Fri) 05:12 05:22 06:39 01:34 08:38
20 (Sat) 05:13 05:23 06:40 01:34 08:38
21 (Sun) 05:14 05:24 06:40 01:34 08:38
22 (Mon) 05:15 05:25 06:41 01:34 08:37
23 (Tue) 05:15 05:25 06:42 01:35 08:37
24 (Wed) 05:16 05:26 06:42 01:34 08:36
25 (Thu) 05:17 05:27 06:43 01:34 08:35
26 (Fri) 05:18 05:28 06:43 01:34 08:35
27 (Sat) 05:19 05:29 06:44 01:34 08:34
28 (Sun) 05:19 05:29 06:44 01:34 08:34
29 (Mon) 05:20 05:30 06:45 01:34 08:33
30 (Tue) 05:21 05:31 06:46 01:34 08:32
31 (Wed) 05:22 05:32 06:46 01:34 08:32

August

Day Imsaak Fajr Sunrise Dhuhr Maghrib
1 (Thu) 05:22 05:32 06:47 01:34 08:31
2 (Fri) 05:23 05:33 06:47 01:34 08:30
3 (Sat) 05:24 05:34 06:48 01:34 08:30
4 (Sun) 05:25 05:35 06:48 01:34 08:29
5 (Mon) 05:25 05:35 06:49 01:34 08:28
6 (Tue) 05:26 05:36 06:49 01:33 08:27
7 (Wed) 05:27 05:37 06:50 01:33 08:26
8 (Thu) 05:28 05:38 06:51 01:34 08:26
9 (Fri) 05:29 05:39 06:51 01:33 08:25
10 (Sat) 05:29 05:39 06:52 01:33 08:24
11 (Sun) 05:30 05:40 06:52 01:33 08:23
12 (Mon) 05:31 05:41 06:53 01:33 08:22
13 (Tue) 05:32 05:42 06:53 01:32 08:21
14 (Wed) 05:32 05:42 06:54 01:32 08:20
15 (Thu) 05:33 05:43 06:54 01:32 08:19
16 (Fri) 05:34 05:44 06:55 01:32 08:18
17 (Sat) 05:35 05:45 06:56 01:32 08:17
18 (Sun) 05:35 05:45 06:56 01:31 08:16
19 (Mon) 05:36 05:46 06:57 01:31 08:15
20 (Tue) 05:37 05:47 06:57 01:31 08:14
21 (Wed) 05:37 05:47 06:58 01:31 08:13
22 (Thu) 05:38 05:48 06:58 01:30 08:12
23 (Fri) 05:39 05:49 06:59 01:30 08:11
24 (Sat) 05:39 05:49 06:59 01:30 08:10
25 (Sun) 05:40 05:50 07:00 01:30 08:09
26 (Mon) 05:41 05:51 07:00 01:29 08:08
27 (Tue) 05:42 05:52 07:01 01:29 08:07
28 (Wed) 05:42 05:52 07:01 01:29 08:06
29 (Thu) 05:43 05:53 07:02 01:29 08:05
30 (Fri) 05:43 05:53 07:02 01:28 08:04
31 (Sat) 05:44 05:54 07:03 01:28 08:02

September

Day Imsaak Fajr Sunrise Dhuhr Maghrib
1 (Sun) 05:45 05:55 07:03 01:27 08:01
2 (Mon) 05:45 05:55 07:04 01:27 08:00
3 (Tue) 05:46 05:56 07:04 01:27 07:59
4 (Wed) 05:47 05:57 07:05 01:27 07:58
5 (Thu) 05:47 05:57 07:05 01:26 07:57
6 (Fri) 05:48 05:58 07:06 01:26 07:55
7 (Sat) 05:49 05:59 07:06 01:25 07:54
8 (Sun) 05:49 05:59 07:07 01:25 07:53
9 (Mon) 05:50 06:00 07:07 01:25 07:52
10 (Tue) 05:50 06:00 07:08 01:25 07:51
11 (Wed) 05:51 06:01 07:08 01:24 07:50
12 (Thu) 05:52 06:02 07:09 01:24 07:48
13 (Fri) 05:52 06:02 07:09 01:23 07:47
14 (Sat) 05:53 06:03 07:10 01:23 07:46
15 (Sun) 05:53 06:03 07:10 01:23 07:45
16 (Mon) 05:54 06:04 07:11 01:22 07:43
17 (Tue) 05:54 06:04 07:11 01:22 07:42
18 (Wed) 05:55 06:05 07:12 01:22 07:41
19 (Thu) 05:55 06:05 07:12 01:21 07:40
20 (Fri) 05:56 06:06 07:13 01:21 07:39
21 (Sat) 05:57 06:07 07:13 01:20 07:37
22 (Sun) 05:57 06:07 07:14 01:20 07:36
23 (Mon) 05:58 06:08 07:14 01:20 07:35
24 (Tue) 05:58 06:08 07:15 01:20 07:34
25 (Wed) 05:59 06:09 07:15 01:19 07:33
26 (Thu) 05:59 06:09 07:16 01:19 07:31
27 (Fri) 06:00 06:10 07:16 01:18 07:30
28 (Sat) 06:00 06:10 07:17 01:18 07:29
29 (Sun) 06:01 06:11 07:17 01:18 07:28
30 (Mon) 06:02 06:12 07:18 01:18 07:27

October

Day Imsaak Fajr Sunrise Dhuhr Maghrib
1 (Tue) 06:02 06:12 07:18 01:17 07:26
2 (Wed) 06:03 06:13 07:19 01:17 07:24
3 (Thu) 06:03 06:13 07:20 01:17 07:23
4 (Fri) 06:04 06:14 07:20 01:16 07:22
5 (Sat) 06:04 06:14 07:21 01:16 07:21
6 (Sun) 06:05 06:15 07:21 01:16 07:20
7 (Mon) 06:05 06:15 07:22 01:16 07:19
8 (Tue) 06:06 06:16 07:22 01:15 07:17
9 (Wed) 06:06 06:16 07:23 01:15 07:16
10 (Thu) 06:07 06:17 07:23 01:14 07:15
11 (Fri) 06:07 06:17 07:24 01:14 07:14
12 (Sat) 06:08 06:18 07:25 01:14 07:13
13 (Sun) 06:09 06:19 07:25 01:14 07:12
14 (Mon) 06:09 06:19 07:26 01:14 07:11
15 (Tue) 06:10 06:20 07:26 01:13 07:10
16 (Wed) 06:10 06:20 07:27 01:13 07:09
17 (Thu) 06:11 06:21 07:28 01:13 07:08
18 (Fri) 06:11 06:21 07:28 01:13 07:07
19 (Sat) 06:12 06:22 07:29 01:13 07:06
20 (Sun) 06:12 06:22 07:29 01:12 07:05
21 (Mon) 06:13 06:23 07:30 01:12 07:04
22 (Tue) 06:14 06:24 07:31 01:12 07:03
23 (Wed) 06:14 06:24 07:31 01:12 07:02
24 (Thu) 06:15 06:25 07:32 01:12 07:01
25 (Fri) 06:15 06:25 07:33 01:12 07:00
26 (Sat) 06:16 06:26 07:33 01:11 06:59
27 (Sun) 06:17 06:27 07:34 01:11 06:58
28 (Mon) 06:17 06:27 07:35 01:12 06:58
29 (Tue) 06:18 06:28 07:36 01:12 06:57
30 (Wed) 06:18 06:28 07:36 01:11 06:56
31 (Thu) 06:19 06:29 07:37 01:11 06:55

November

Day Imsaak Fajr Sunrise Dhuhr Maghrib
1 (Fri) 06:17 06:30 07:38 01:11 06:54
2 (Sat) 06:18 06:30 07:38 01:11 06:54
3 (Sun) 05:19 05:31 06:39 12:11 05:53
Daylight Savings End on Nov 03, 2024 at 02:00 - Clocks go back 1 hour.
4 (Mon) 05:19 05:32 06:40 12:11 05:52
5 (Tue) 05:20 05:32 06:41 12:12 05:52
6 (Wed) 05:21 05:33 06:41 12:11 05:51
7 (Thu) 05:21 05:34 06:42 12:11 05:50
8 (Fri) 05:24 05:34 06:43 12:12 05:50
9 (Sat) 05:25 05:35 06:44 12:12 05:49
10 (Sun) 05:26 05:36 06:44 12:11 05:48
11 (Mon) 05:26 05:36 06:45 12:12 05:48
12 (Tue) 05:27 05:37 06:46 12:12 05:47
13 (Wed) 05:28 05:38 06:47 12:12 05:47
14 (Thu) 05:28 05:38 06:48 12:12 05:46
15 (Fri) 05:29 05:39 06:48 12:12 05:46
16 (Sat) 05:30 05:40 06:49 12:13 05:46
17 (Sun) 05:30 05:40 06:50 12:13 05:45
18 (Mon) 05:31 05:41 06:51 12:13 05:45
19 (Tue) 05:32 05:42 06:52 12:14 05:45
20 (Wed) 05:32 05:42 06:52 12:13 05:44
21 (Thu) 05:33 05:43 06:53 12:14 05:44
22 (Fri) 05:34 05:44 06:54 12:14 05:44
23 (Sat) 05:35 05:45 06:55 12:14 05:43
24 (Sun) 05:35 05:45 06:56 12:15 05:43
25 (Mon) 05:36 05:46 06:56 12:15 05:43
26 (Tue) 05:37 05:47 06:57 12:15 05:43
27 (Wed) 05:37 05:47 06:58 12:16 05:43
28 (Thu) 05:38 05:48 06:59 12:16 05:43
29 (Fri) 05:39 05:49 07:00 12:17 05:43
30 (Sat) 05:39 05:49 07:00 12:17 05:43

December

Day Imsaak Fajr Sunrise Dhuhr Maghrib
1 (Sun) 05:40 05:50 07:01 12:17 05:43
2 (Mon) 05:41 05:51 07:02 12:18 05:43
3 (Tue) 05:41 05:51 07:03 12:18 05:43
4 (Wed) 05:42 05:52 07:03 12:18 05:43
5 (Thu) 05:43 05:53 07:04 12:19 05:43
6 (Fri) 05:43 05:53 07:05 12:19 05:43
7 (Sat) 05:44 05:54 07:06 12:20 05:43
8 (Sun) 05:45 05:55 07:06 12:20 05:43
9 (Mon) 05:45 05:55 07:07 12:20 05:43
10 (Tue) 05:46 05:56 07:08 12:21 05:44
11 (Wed) 05:47 05:57 07:08 12:21 05:44
12 (Thu) 05:47 05:57 07:09 12:22 05:44
13 (Fri) 05:48 05:58 07:10 12:23 05:45
14 (Sat) 05:48 05:58 07:10 12:23 05:45
15 (Sun) 05:49 05:59 07:11 12:23 05:45
16 (Mon) 05:50 06:00 07:12 12:24 05:46
17 (Tue) 05:50 06:00 07:12 12:24 05:46
18 (Wed) 05:51 06:01 07:13 12:25 05:46
19 (Thu) 05:51 06:01 07:13 12:25 05:47
20 (Fri) 05:52 06:02 07:14 12:26 05:47
21 (Sat) 05:52 06:02 07:14 12:26 05:48
22 (Sun) 05:53 06:03 07:15 12:27 05:48
23 (Mon) 05:53 06:03 07:15 12:27 05:49
24 (Tue) 05:54 06:04 07:16 12:28 05:50
25 (Wed) 05:54 06:04 07:16 12:28 05:50
26 (Thu) 05:55 06:05 07:17 12:29 05:51
27 (Fri) 05:55 06:05 07:17 12:29 05:51
28 (Sat) 05:55 06:05 07:17 12:30 05:52
29 (Sun) 05:56 06:06 07:18 12:31 05:53
30 (Mon) 05:56 06:06 07:18 12:31 05:53
31 (Tue) 05:56 06:06 07:18 12:31 05:54